Medlems informationer
Kim Pilgaard - 100801070 - Født år : 1967 | |||||
---|---|---|---|---|---|
Klubber | Brønshøj Skakforening |
![]() |
|||
Land | Spanien | Titel | IM | ||
Fide | Vis Fide profil | Elo | 2420 | ||
Fide federation | DEN | Fide nummer | 1400657 | ||
Rating informationer | |||||
Rating | 2419 | Hurtig | 2370 | Lyn | 2370 |
Snit | 2410 | Hurtig | 2370 | Lyn | 2370 |
Max/Min | 2472 / 2264 | Hurtig | 2370 / 2370 | Lyn | 2370 / 2370 |
Placering klub | 3 af 62 | Hurtig | 6 af 62 | Lyn | 8 af 62 |
Placering DSU | 42 af 3772 | Hurtig | 61 af 3772 | Lyn | 62 af 3772 |
Rating / Elo graf
Turnerings Aktivitet
Rating detaljer
Dato | Start | Slut | Korrigeret | Kandi | Turnering |
---|---|---|---|---|---|
2020-09-08 | 2416 | 2419 | - | Nej | Divisionsturneringen 2019/2020 |
2019-11-24 | 2416 | 2416 | - | Nej | EuropaCup for hold 2019 |
2019-03-23 | 2411 | 2416 | - | Nej | Divisionsturnering 2018/19 |
2018-03-12 | 2409 | 2411 | - | Nej | Divisions turneringen 2017/18 |
2017-03-20 | 2389 | 2403 | 2409 | Ja | Divisionsturnering 2016-17 |
2016-11-14 | 2389 | 2400 | - | Nej | Europa Cup for hold 2016 |
2016-03-07 | 2371 | 2377 | 2389 | Nej | Divisionsturnering 2015-16 |
2015-10-26 | 2371 | 2383 | - | Nej | European Club Cup 2015 |
2015-05-28 | 2377 | 2371 | - | Nej | Mallorca 2015 |
2015-05-28 | 2407 | 2390 | 2377 | Nej | La Roda 2015 |
2015-05-28 | 2370 | 2349 | 2394 | Nej | Madrid Hold 2014-15 |
2015-03-11 | 2370 | 2373 | 2407 | Ja | Division 2014/15 |
2015-01-08 | 2370 | 2404 | - | Nej | Europa Cup 2014 |
2014-07-28 | 2403 | 2387 | 2370 | Ja | Madrid, hold + Granada GM 2014 |
2014-03-24 | 2403 | 2386 | - | Ja | 52. Divisionsturnering 2013-2014 |
2013-07-21 | 2402 | 2403 | - | Ja | Mallorca 2013 |
2013-05-19 | 2413 | 2402 | - | Nej | Mallorca 2013 |
2013-03-31 | 2402 | 2413 | - | Ja | La Roda 2013 |
2013-03-17 | 2426 | 2402 | - | Nej | Hold Spanien 13 |
2013-03-10 | 2429 | 2426 | - | Ja | Division 2012/3 |
2012-04-09 | 2431 | 2429 | - | Ja | DM Helsingør 12 |
2012-03-11 | 2424 | 2428 | - | Ja | Spanien hold 12 |
2012-03-11 | 2424 | 2427 | 2431 | Ja | Division 2011/2 |
2011-07-21 | 2441 | 2424 | - | Nej | Barcelona 2011 |
2011-03-20 | 2437 | 2441 | - | Nej | Spanien Hold 11 |
2011-03-15 | 2436 | 2441 | 2437 | Ja | Division 2010/1 |
2010-10-24 | 2436 | 2432 | - | Ja | EU Cup 2010 |
2010-07-05 | 2446 | 2436 | - | Nej | Philadelphia 10 |
2010-03-27 | 2444 | 2446 | - | Ja | Hold Spanien 10 |
2010-03-14 | 2437 | 2444 | - | Nej | Division 09/10 |
2008-10-23 | 2440 | 2437 | - | Ja | Europa Cup 2008 |
2008-04-13 | 2453 | 2438 | 2440 | Ja | Division 2007/8 |
2007-12-17 | 2453 | 2455 | - | Nej | Centrum Spil 07 |
2007-10-09 | 2452 | 2453 | - | Ja | Europa Klub 07 |
2007-09-11 | 2442 | 2452 | - | Ja | First Saturd 07 |
2007-08-05 | 2453 | 2442 | - | Nej | Baltic SeaCup07 |
2007-04-15 | 2431 | 2427 | 2453 | Ja | Ribe Weekend 07 |
2007-04-09 | 2431 | 2436 | 2457 | Ja | DM Aalborg 2007 |
2007-03-25 | 2420 | 2441 | 2452 | Ja | Division 2006/7 |
2007-02-13 | 2420 | 2431 | - | Ja | First Saturda07 |
2006-10-14 | 2429 | 2420 | - | Nej | Europa Cup 2006 |
2006-07-23 | 2423 | 2429 | - | Ja | Eger 2006 |
2006-05-16 | 2424 | 2423 | - | Ja | Bukarest 2006 |
2006-04-17 | 2416 | 2424 | - | Ja | DM Aalborg 2006 |
2006-03-19 | 2417 | 2410 | 2416 | Ja | Division 2005/6 |
2005-11-19 | 2417 | 2423 | - | Ja | Novi Sad 2005 |
2005-10-30 | 2417 | 2417 | - | Nej | Centrum/W 2005 |
2005-09-15 | 2432 | 2417 | - | Nej | Fist Saturday05 |
2005-07-09 | 2424 | 2432 | - | Ja | 20.Vesterhav 05 |
2005-04-03 | 2401 | 2405 | - | Ja | Ribe Weekend 05 |
2005-03-26 | 2405 | 2424 | - | Ja | Novi Sad 2005 |
2005-03-13 | 2400 | 2394 | 2401 | Ja | Division 2004/5 |
2005-02-26 | 2400 | 2404 | - | Ja | Esbjerg By 2005 |
2004-07-25 | 2409 | 2400 | - | Nej | Bergamo 2004 |
2004-04-18 | 2401 | 2413 | 2409 | Ja | Ribe Weekend 04 |
2004-04-12 | 2401 | 2394 | - | Nej | DM Køge 2004 |
2004-03-14 | 2423 | 2422 | - | Nej | Division 2003/4 |
2004-03-06 | 2422 | 2401 | - | Nej | Capelle 2004 |
2003-12-28 | 2414 | 2423 | - | Ja | Erandio 2003 |
2003-10-29 | 2405 | 2414 | - | Ja | Gausdal 2003 |
2003-10-11 | 2429 | 2405 | - | Nej | Klaksvig 2003 |
2003-09-28 | 2456 | 2456 | - | Nej | Faaborg/W 2003 |
2003-09-18 | 2451 | 2429 | - | Nej | First Sat. 2003 |
2003-08-30 | 2443 | 2451 | - | Ja | Padron 2003 |
2003-08-20 | 2444 | 2443 | - | Ja | Pontevedra 2003 |
2003-08-07 | 2458 | 2444 | - | Nej | Vilagarcia 2003 |
2003-07-27 | 2456 | 2458 | - | Nej | Bergamo 2003 |
2003-07-22 | 2439 | 2456 | - | Ja | Milano 2003 |
2003-07-06 | 2440 | 2439 | - | Ja | Naujac 2003 |
2003-06-20 | 2464 | 2471 | - | Nej | ret Cannes 2003 |
2003-06-19 | 2446 | 2440 | - | Ja | Gøteborg 2003 |
2003-05-29 | 2472 | 2446 | - | Nej | Kings Cup Rum03 |
2003-05-15 | 2471 | 2472 | - | Ja | First Saturd.03 |
2003-04-27 | 2435 | 2433 | - | Nej | Ribe Weekend 03 |
2003-04-19 | 2454 | 2464 | - | Ja | Færøerne 2003 |
2003-03-31 | 2425 | 2454 | - | Ja | Subotika 2003 |
2003-03-30 | 2423 | 2425 | - | Nej | Hold Tyskland03 |
2003-03-16 | 2446 | 2435 | - | Nej | Division 2002/3 |
2003-03-14 | 2431 | 2423 | - | Nej | Cannes 2003 |
2003-03-01 | 2433 | 2431 | - | Nej | Capella 2003 |
2003-02-14 | 2445 | 2446 | - | Ja | KM 2003 |
2003-01-06 | 2443 | 2445 | - | Ja | Roquetas Mar 03 |
2003-01-01 | 2443 | 2443 | - | Ja | Erandio 2003 |
2002-11-12 | 2451 | 2443 | - | Nej | First Sat 2002 |
2002-10-28 | 2447 | 2451 | - | Ja | 1. Klaksvik 02 |
2002-09-24 | 2448 | 2447 | - | Ja | Madrid 2002 |
2002-09-08 | 2444 | 2448 | - | Ja | Poio 2002 |
2002-08-30 | 2440 | 2444 | - | Ja | Padron 2002 |
2002-08-21 | 2447 | 2440 | - | Nej | Pontevedra 2002 |
2002-08-12 | 2437 | 2447 | - | Ja | Villagarcia 02 |
2002-07-24 | 2451 | 2437 | - | Nej | Marin 2002 |
2002-07-14 | 2440 | 2451 | - | Ja | Ourense 2002 |
2002-06-16 | 2439 | 2440 | - | Ja | Gøteborg 2002 |
2002-05-19 | 2442 | 2439 | - | Ja | Pula 2002 |
2002-05-10 | 2441 | 2442 | - | Ja | Baka Planca 02 |
2002-04-19 | 2422 | 2441 | - | Ja | Budapest 2002 |
2002-04-01 | 2417 | 2422 | - | Nej | Hold Spanien 02 |
2002-04-01 | 2434 | 2416 | 2417 | Nej | DM Sydkysten 02 |
2002-03-10 | 2434 | 2435 | - | Ja | Linares 2002 |
2002-02-16 | 2414 | 2434 | - | Ja | Capelle 2002 |
2002-01-06 | 2408 | 2414 | - | Ja | Roquetas 2002 |
2001-12-14 | 2438 | 2408 | - | Nej | First Saturd 01 |
2001-10-12 | 2442 | 2438 | - | Nej | Valencia 2001 |
2001-09-23 | 2444 | 2442 | - | Nej | TRevias 2001 |
2001-08-31 | 2441 | 2444 | - | Ja | Padron 2001 |
2001-08-12 | 2441 | 2441 | - | Ja | Vila Arousa 01 |
2001-07-27 | 2446 | 2441 | - | Nej | Cullera 2001 |
2001-07-15 | 2447 | 2446 | - | Ja | Ourense 2001 |
2001-04-16 | 2435 | 2447 | - | Ja | DM Nyborg 2001 |
2001-01-30 | 2428 | 2435 | - | Ja | Ubeda 2001 |
2001-01-18 | 2426 | 2428 | - | Ja | Linares 2001 |
2001-01-06 | 2416 | 2426 | - | Ja | Roquetas Mar 01 |
2000-12-10 | 2411 | 2416 | - | Nej | granada 2000 |
2000-10-13 | 2413 | 2411 | - | Ja | Dianalund/O 00 |
2000-05-18 | 2405 | 2413 | - | Ja | First Saturd.00 |
2000-04-24 | 2370 | 2405 | - | Ja | Gelsenkirchen00 |
2000-02-20 | 2362 | 2376 | 2370 | Ja | 20.Holberg 2000 |
2000-01-29 | 2362 | 2356 | - | Nej | Ubeda 2000 |
1999-10-15 | 2372 | 2362 | - | Nej | Dianalund/O 99 |
1999-08-19 | 2400 | 2372 | - | Nej | Budapest 1999 |
1999-07-24 | 2408 | 2400 | - | Nej | Pardubice 1999 |
1999-04-01 | 2410 | 2408 | - | Nej | Gelsenkirchen99 |
1999-01-29 | 2415 | 2410 | - | Nej | Ubeda 1999 |
1998-01-29 | 2410 | 2415 | - | Ja | Ubeda 1998 |
1997-03-09 | 2372 | 2410 | - | Ja | Tåstrup Jubi 97 |
1996-08-24 | 2359 | 2372 | - | Ja | Nordre 65 år 96 |
1996-07-21 | 2331 | 2359 | - | Ja | 3.Statoil Cup96 |
1996-04-08 | 2339 | 2331 | - | Nej | DM Randers 1996 |
1996-01-07 | 2329 | 2339 | - | Ja | Hastings 1996 |
1995-11-12 | 2309 | 2329 | - | Nej | Tornved/W 1995 |
1995-08-12 | 2304 | 2309 | - | Nej | Statoil Cup 95 |
1995-03-15 | 2309 | 2304 | - | Nej | BSF 60 år 1995 |
1994-09-04 | 2330 | 2309 | - | Nej | Statoil Cup 94 |
1994-07-10 | 2343 | 2358 | 2330 | Ja | Kalundborg/S 94 |
1994-06-30 | 2343 | 2315 | - | Nej | Copenhagen/I 94 |
1994-05-15 | 2339 | 2343 | - | Ja | Kronborg 1994 |
1994-04-04 | 2348 | 2339 | - | Nej | DM Aalborg 1994 |
1993-08-08 | 2330 | 2348 | - | Ja | Kalundborg/S 93 |
1993-03-21 | 2313 | 2330 | - | Ja | NVS EMT 1993 |
1993-01-10 | 2313 | 2313 | - | Nej | Dragsholm/W 93 |
1992-08-30 | 2304 | 2313 | - | Nej | Kalundborg/W 92 |
1990-10-11 | 2264 | 2304 | - | Ja | AS 04 90 |
1990-08-04 | 2281 | 2264 | - | Nej | Læseforening 90 |
1990-06-30 | 2285 | 2281 | - | Nej | Copenh. Open 90 |
1990-05-27 | 2255 | 2285 | - | Ja | Kronborg 90 |
Hurtig Rating detaljer
Dato | Start | Slut | Korrigeret | Kandi | Turnering |
---|---|---|---|---|---|
2014-11-01 | 2370 | 2370 | - | Nej | Lyn / Hurtig registrering |
Lyn Rating detaljer
Dato | Start | Slut | Korrigeret | Kandi | Turnering |
---|---|---|---|---|---|
2014-11-01 | 2370 | 2370 | - | Nej | Lyn / Hurtig registrering |
Elo detaljer
Dato | Elo |
---|---|
2021-01-01 | 2420 |
2020-12-01 | 2420 |
2020-11-01 | 2420 |
2020-10-01 | 2420 |
2020-09-01 | 2420 |
2020-08-01 | 2420 |
2020-07-01 | 2420 |
2020-06-01 | 2420 |
2020-05-01 | 2420 |
2020-04-01 | 2420 |
2020-03-01 | 2415 |
2020-02-01 | 2408 |
2020-01-01 | 2413 |
2019-12-01 | 2411 |
2019-11-01 | 2411 |
2019-10-01 | 2411 |
2019-09-01 | 2411 |
2019-08-01 | 2411 |
2019-07-01 | 2411 |
2019-06-01 | 2411 |
2019-05-01 | 2411 |
2019-04-01 | 2418 |
2019-03-01 | 2416 |
2019-02-01 | 2417 |
2019-01-01 | 2412 |
2018-12-01 | 2407 |
2018-11-01 | 2406 |
2018-10-01 | 2406 |
2018-09-01 | 2406 |
2018-08-01 | 2406 |
2018-07-01 | 2406 |
2018-06-01 | 2406 |
2018-05-01 | 2406 |
2018-04-01 | 2404 |
2018-03-01 | 2397 |
2018-02-01 | 2385 |
2018-01-01 | 2381 |
2017-12-01 | 2381 |
2017-11-01 | 2381 |
2017-10-01 | 2381 |
2017-09-01 | 2381 |
2017-08-01 | 2381 |
2017-07-01 | 2381 |
2017-06-01 | 2381 |
2017-05-01 | 2381 |
2017-04-01 | 2381 |
2017-03-01 | 2401 |
2017-02-01 | 2406 |
2017-01-01 | 2397 |
2016-12-01 | 2395 |
2016-11-01 | 2384 |
2016-10-01 | 2384 |
2016-09-01 | 2384 |
2016-08-01 | 2384 |
2016-07-01 | 2384 |
2016-06-01 | 2383 |
2016-05-01 | 2383 |
2016-04-01 | 2383 |
2016-03-01 | 2377 |
2016-02-01 | 2382 |
2016-01-01 | 2383 |
2015-12-01 | 2379 |
2015-11-01 | 2379 |
2015-10-01 | 2373 |
2015-09-01 | 2373 |
2015-08-01 | 2373 |
2015-07-01 | 2373 |
2015-06-01 | 2376 |
2015-05-01 | 2376 |
2015-04-01 | 2386 |
2015-03-01 | 2396 |
2015-02-01 | 2396 |
2015-01-01 | 2400 |
2014-12-01 | 2400 |
2014-11-01 | 2400 |
2014-10-01 | 2400 |
2014-09-01 | 2382 |
2014-08-01 | 2382 |
2014-07-01 | 2382 |
2014-06-01 | 2382 |
2014-05-01 | 2384 |
2014-04-01 | 2384 |
2014-03-01 | 2403 |
2014-02-01 | 2403 |
2014-01-01 | 2403 |
2013-12-01 | 2403 |
2013-11-01 | 2403 |
2013-10-01 | 2403 |
2013-09-01 | 2403 |
2013-08-01 | 2403 |
2013-07-01 | 2403 |
2013-06-01 | 2403 |
2013-05-01 | 2414 |
2013-04-01 | 2429 |
2013-03-01 | 2432 |
2013-02-01 | 2432 |
2013-01-01 | 2432 |
2012-12-01 | 2432 |
2012-11-01 | 2432 |
2012-10-01 | 2432 |
2012-09-01 | 2432 |
2012-08-01 | 2432 |
2012-07-01 | 2432 |
2012-05-01 | 2432 |
2012-03-01 | 2424 |
2012-01-01 | 2424 |
2011-11-01 | 2424 |
2011-09-01 | 2424 |
2011-07-01 | 2442 |
2011-05-01 | 2442 |
2011-03-01 | 2431 |
2011-01-01 | 2431 |
2010-11-01 | 2431 |
2010-09-01 | 2435 |
2010-07-01 | 2444 |
2010-05-01 | 2444 |
2010-03-01 | 2435 |
2010-01-01 | 2435 |
2009-11-01 | 2435 |
2009-09-01 | 2435 |
2009-07-01 | 2435 |
2009-04-01 | 2435 |
2009-01-01 | 2435 |
2008-10-01 | 2438 |
2008-07-01 | 2438 |
2008-04-01 | 2452 |
2008-01-01 | 2450 |
Kim Pilgaard har været dommer i følgende turneringer
Navn | Dommer type | Start | Slut |
---|
Klubber og medlemmer
- Hovedkredse Liste over alle hovedkredse i Dansk Skak Union
- Alle klubber Liste over alle klubber i Dansk Skak Union
- Alle Medlemmer Liste over alle aktive medlemmer i Dansk Skak Union
- Søg medlem Søg medlem på fornavn, efternavn, rating, fødselsdato og lignende
- Top 100 Top lister over mænd, kvinder og juniorer
- Kvinder Liste over alle kvindelige medlemmer i Dansk Skak Union
- Ungdom Liste over ungdoms medlemmer i dansk skak union, grupperet efter alder
- Dommere Liste over alle dommere
- Fide medlemmer Aktive danske Fide medlemmer